Sie haben keine Artikel in Ihrem Warenkorb.
Produktrezensionen
Erhalten Sie 10 % Rabatt in 3 Schritten von CurveDream:
1.Bitte laden Sie Fotos hoch, dass Sie das Kleid bei Bestellung tragen.
2.Wenn Ihre Fotos genehmigt werden, sind sie live vor Ort. und Sie erhalten innerhalb von 1-3 Werktagen per E-Mail einen 10% Rabattgutschein.
3.Die Erklärung und das Recht zur Verwendung der Fotos werden in Curvedream.de endgültig.
Marktpreis: 88,80 €
Verkaufspreis: 43,99 €
Größentabelle
| Coat | Length | Shoulder | Bust | Sleeve Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 108 | 42.52 | 39 | 15.35 | 105 | 41.34 | 38 | 14.96 |
| M | 109 | 42.91 | 40.25 | 15.85 | 110 | 43.31 | 38.5 | 15.16 |
| L | 110 | 43.31 | 41.5 | 16.34 | 115 | 45.28 | 39 | 15.35 |
| XL | 111 | 43.7 | 43 | 16.93 | 121 | 47.64 | 39.5 | 15.55 |
| 2XL | 112 | 44.09 | 44.5 | 17.52 | 127 | 50 | 40 | 15.75 |
| Inner Skirt | Length | Shoulder | Bust | Sleeve Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 112 | 44.09 | 37 | 14.57 | 89 | 35.04 | 38 | 14.96 |
| M | 113 | 44.49 | 38.25 | 15.06 | 94 | 37.01 | 38.5 | 15.16 |
| L | 114 | 44.88 | 39.5 | 15.55 | 99 | 38.98 | 39 | 15.35 |
| XL | 115 | 45.28 | 41 | 16.14 | 105 | 41.34 | 39.5 | 15.55 |
| 2XL | 116 | 45.67 | 42.5 | 16.73 | 111 | 43.7 | 40 | 15.75 |
Note: Because it is manually measured, there may be an error of ±1 cm






